<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Stand</title>
	<atom:link href="http://www.moneystand.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneystand.co.uk</link>
	<description>Personal Finance News, Reviews, Advice and Opinions</description>
	<lastBuildDate>Fri, 20 Aug 2010 12:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IVA more flexible than bankruptcy?</title>
		<link>http://www.moneystand.co.uk/2010/08/12/iva-more-flexible-than-bankruptcy/</link>
		<comments>http://www.moneystand.co.uk/2010/08/12/iva-more-flexible-than-bankruptcy/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[IVA]]></category>

		<guid isPermaLink="false">http://www.moneystand.co.uk/?p=97</guid>
		<description><![CDATA[So why is an IVA more flexible than bankruptcy? Well I guess it all depends on your individual circumstances, the amount of money owed, your income and your lifestyle. There are many positives to both an IVA and bankruptcy of course dependant on what suits your individual needs. The flexibility with an IVA is that [...]]]></description>
			<content:encoded><![CDATA[<p>So why is an IVA more flexible than bankruptcy? Well I guess it all depends on your individual circumstances, the amount of money owed, your income and your lifestyle. There are many positives to both an IVA and bankruptcy of course dependant on what suits your individual needs.</p>
<p>The flexibility with an IVA is that you do have to make payments to your creditors but only what you can afford to pay and normally over a fixed term this does require court proceedings but normally you do not have to be present and neither do your creditors if they don’t want to be. You also might not have to loose your home or your possessions and normally is a private arrangement.</p>
<p>Bankruptcy is a lot more serious than an IVA but you are also protected that they cannot take away everything you own to pay off your debts normally a bankruptcy order is a lot more public it will mean you having to go to court and sometimes it is even in certain sections in the newspapers.</p>
<p>I believe now that thanks to new laws in this country that an IVA is so much more flexible and for lots of people an easier and safer option as t offers such great flexibility.</p>
<p>But in saying that I do believe that it does depend on your circumstances and only you can decide what is best and most flexible to suit your individual needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystand.co.uk/2010/08/12/iva-more-flexible-than-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good debt or bad debt?</title>
		<link>http://www.moneystand.co.uk/2010/07/08/good-debt-or-bad-debt/</link>
		<comments>http://www.moneystand.co.uk/2010/07/08/good-debt-or-bad-debt/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:36:25 +0000</pubDate>
		<dc:creator>cashmachine</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Advice]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.moneystand.co.uk/?p=323</guid>
		<description><![CDATA[As long as credit is easy to receive, debt will continue to walk with us through life, taunting our every move and aggravating our very existence. Some debt advisors state that the total amount of debt accrued per month in credit cards, loans, mail order catalogs etc., should not exceed any more than 36% of [...]]]></description>
			<content:encoded><![CDATA[<p>As long as credit is easy to receive, <strong>debt </strong>will continue to walk with us through life, taunting our every move and aggravating our very existence.</p>
<p>Some <strong>debt advisors</strong> state that the total amount of debt accrued per month in credit cards, loans, mail order catalogs etc., should not exceed any more than 36% of our gross monthly incomes.  This is the maximum target level a mortgage lender will allow while assessing a potential borrower.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-324" title="debt" src="http://www.moneystand.co.uk/wp-content/uploads/2010/07/debt-300x298.jpg" alt="debt" width="239" height="238" /></p>
<p><strong> </strong></p>
<p><strong>What is the best next step to take?</strong></p>
<p>The secret to using debt to your advantage is to make sure that you buy assets which will increase in value.  For example, a mortgage will allow you to live in a nice home with the hope of making a profit from it in the future.  A student loan will allow you to study for a good job which will bring you many financial rewards.</p>
<p>Instead of using credit for profitable purchases like the above, most people use their cards to purchase everyday items which decrease in value the moment that they are bought, for example, food or clothes.  If you do have to revert to your credit card for these goods, you should pay your total balance in full to avoid interest charges.</p>
<p>A credit card should never be used to finance a holiday as a holiday does not appreciate in value.  Add to this a card with a high interest rate and you are dabbling with bad debt.  An ideal debt to income ratio should not rise above 20% of an annual income when calculating personal loans, credit cards, utility bills etc.  Figures that rise above this mark are likely to turn creditors away, even if payments are maintained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystand.co.uk/2010/07/08/good-debt-or-bad-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Most of What You Earn</title>
		<link>http://www.moneystand.co.uk/2010/06/21/making-the-most-of-what-you-earn/</link>
		<comments>http://www.moneystand.co.uk/2010/06/21/making-the-most-of-what-you-earn/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:21:03 +0000</pubDate>
		<dc:creator>cashmachine</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Saving tips]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.moneystand.co.uk/?p=319</guid>
		<description><![CDATA[The first things you have to take into account when you receive your payslip are the unavoidable demands made on your salary by the Government, namely income tax and National Insurance contributions. These are generally deducted before you see your money.  The amount you see as ‘net pay’ is yours but needs to be managed effectively. [...]]]></description>
			<content:encoded><![CDATA[<p>The first things you have to take into account when you receive your payslip are the unavoidable demands made on your salary by the Government, namely income tax and National Insurance contributions. These are generally deducted before you see your money.  The amount you see as ‘net pay’ is yours but needs to be managed effectively.</p>
<p>It is essential to draw up a list of income and outgoings. Taking your outgoings away from your net income will give you the figure you have left to meet other needs; it may not be a lot but it gives you a starting point from which to work, and can highlight areas in which you can economise. For example, on a working day, you may wish to buy lunch from the nearest supermarket but this could cost around £5 per day. You could reduce this significantly, actually saving over £1,000 a year, by making the effort to prepare sandwiches at home.</p>
<p><img class="aligncenter size-full wp-image-320" title="check_list" src="http://www.moneystand.co.uk/wp-content/uploads/2010/07/check_list.jpg" alt="check_list" width="275" height="175" /></p>
<p>Paying regular utility bills by direct debit saves money because most companies will give you a discount for paying by this method.  Equally, paying bills on time will prevent extra charges being made.  Certain bills, unfortunately, just cannot be avoided because we all need to live to a decent standard</p>
<p>A great way of ensuring that you waste as little as possible is to keep your shopping trips to the minimum; this reduces the temptation to waste money on non-essential items but also cuts down on fuel and transport costs.</p>
<p>You work hard for your money so make it work hard for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystand.co.uk/2010/06/21/making-the-most-of-what-you-earn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternatives to Bankruptcy</title>
		<link>http://www.moneystand.co.uk/2010/05/25/alternatives-to-bankruptcy/</link>
		<comments>http://www.moneystand.co.uk/2010/05/25/alternatives-to-bankruptcy/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:52:43 +0000</pubDate>
		<dc:creator>cashmachine</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Debt Advice]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[Administration order]]></category>
		<category><![CDATA[debt counselling]]></category>
		<category><![CDATA[informal arrangement]]></category>

		<guid isPermaLink="false">http://www.moneystand.co.uk/?p=99</guid>
		<description><![CDATA[Debt Counselling &#8211; If you want a sensible alternative to bankruptcy but are unsure where to turn, you may be an excellent candidate for credit counselling. As rates of consumer debt have grown over the past decade, debt counselling services have grown along with it. The best debt relief services can help consumers to dig [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="border: 10px solid black; margin: 10px;" title="Bankruptcy" src="http://schlissellaw.files.wordpress.com/2009/05/bankruptcy-main-image.jpg?w=275&amp;h=223" alt="" width="275" height="222" />Debt Counselling</strong> &#8211; If you want a sensible alternative to <a title="bankruptcy" href="http://www.debtfreedirect.co.uk/bankruptcy/bankruptcy/" target="_blank">bankruptcy</a> but are unsure where to turn, you may be an excellent candidate for credit counselling. As rates of consumer debt have grown over the past decade, debt counselling services have grown along with it. The best debt relief services can help consumers to dig themselves out of the hole they find themselves in.</p>
<p><strong>Informal arrangement</strong> &#8211; You could consider writing to all your creditors to see if you can reach a compromise. Include a timetable of when you will repay them.</p>
<p><strong>Individual voluntary arrangement</strong> &#8211; This is a formal version of the previously described arrangement. You would need to apply to the court with the help of an authorised insolvency practitioner. He or she would supervise the arrangement and pay your creditors in line with the accepted proposals</p>
<p><strong>Administration orders</strong> &#8211; If one or more of your creditors has a court judgement against you and if your total debts are <em><strong>£5,000</strong></em> or less, the county court could make an administration order. Under the administration order, you make regular payments to the court, which will then pay your creditors. While you are paying the administration order, your creditors can&#8217;t take any further action against you to get their money, without asking the court first. Also, you will not have to pay any interest on your debts. You will have to pay a fee for an administration order, but this will be added to the money you already owe and not charged separately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystand.co.uk/2010/05/25/alternatives-to-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay – five things that you could sell today</title>
		<link>http://www.moneystand.co.uk/2010/05/25/ebay-%e2%80%93-five-things-that-you-could-sell-today/</link>
		<comments>http://www.moneystand.co.uk/2010/05/25/ebay-%e2%80%93-five-things-that-you-could-sell-today/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:57:26 +0000</pubDate>
		<dc:creator>cashmachine</dc:creator>
				<category><![CDATA[Frugal Tips]]></category>

		<guid isPermaLink="false">http://www.moneystand.co.uk/?p=312</guid>
		<description><![CDATA[Regardless of what some people say, eBay can be really fun and its a great way to become debt free, if you are in financial difficulties. The bidding frenzy when your stomachs churning in the dying seconds of the auction whether you will win or not. Then there is the rush of actually winning your [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><img class="alignleft size-medium wp-image-313" title="ebay" src="http://www.moneystand.co.uk/wp-content/uploads/2010/05/ebay-300x124.png" alt="ebay" width="300" height="124" />Regardless of what some people say, eBay can be really fun and its a great way to become <a href="http://www.indeed.co.uk/Debt-Free-Direct-jobs">debt free</a>, if you are in financial difficulties. The bidding frenzy when your stomachs churning in the dying seconds of the auction whether you will win or not. Then there is the rush of actually winning your first item and waiting for it to drop through your letter box.</p>
<p>But, for me nothing can compare to getting the buzz out of making some money, getting those funds into your Paypal account and seeing the fruits of your labour. I even like the wrapping up of the parcels and the trip to my local Post Office, its all part of the eBay experience.</p>
<p>Onto five things most people could sell today, everybody&#8217;s different of course but here&#8217;s my five ideas, and I might even achieve four of them.<strong> </strong></p>
<p><strong>Old junk!</strong></p>
<p>Everybody has junk in the loft, or kicking about their house, it could be anything from old teapots, to an old train set hidden in the attic space, or a pile of old engineering magazines. You should never underestimate the public&#8217;s want to buy other peoples tat. Don&#8217;t be embarrassed by your junk, embrace it, love it, and sell it! One man&#8217;s muck is another man&#8217;s brass<strong>.</strong></p>
<p><strong>Mobile phone!</strong></p>
<p>Again, if I dug out a drawer or two, I could probably find at least one if not more, old mobile phone. You would be really surprised what people will buy and the price that you get on eBay will often out way most mobile phone recycling companies. However, seller beware, make sure that you clean it out first, you never know what contacts, pictures and messages of a dubious or naughty nature might be lurking in your phones memory<strong>.</strong></p>
<p><strong>CD, DVD, Blu-Ray and Books</strong></p>
<p>This is a no brain-er section, if you don&#8217;t own at least one CD, DVD, Blu-ray or a Book kicking about that you can live without, what have you been doing for the past 10 years! Have you just been at home watching council television and smoking silk cut extra lights. There is a goldmine to be made with this section, desirable to a buyer and a massive opportunity to clear out that phase you went through when you were into death metal and wearing chainsaws around your neck<strong>.</strong></p>
<p><strong>Old Clothes:</strong></p>
<p>I&#8217;m not going to expand on this section much, but as long as it&#8217;s clean there is a buyer out there for it somewhere. People go crazy for cookie, retro and unusual items of clothing, footwear, handbags and assorted man garments. So get rid of that leather trench coat (see above death metal reference)<strong> </strong></p>
<p><strong>The Husband, Wife or Spouse.</strong></p>
<p>Hey its worth a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystand.co.uk/2010/05/25/ebay-%e2%80%93-five-things-that-you-could-sell-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is IVA less daunting than bankruptcy?</title>
		<link>http://www.moneystand.co.uk/2010/05/15/is-iva-less-daunting-than-bankruptcy/</link>
		<comments>http://www.moneystand.co.uk/2010/05/15/is-iva-less-daunting-than-bankruptcy/#comments</comments>
		<pubDate>Sat, 15 May 2010 09:59:15 +0000</pubDate>
		<dc:creator>moneybags</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[IVA]]></category>

		<guid isPermaLink="false">http://www.moneystand.co.uk/?p=88</guid>
		<description><![CDATA[IVAs can be a more flexible solution to money problems, and can be a lot less daunting than bankruptcy. Bankrupt people still face the stigma of going through courts; they have their names in the paper and will forever be excluded from certain types of work. But with an IVA, although not a light choice [...]]]></description>
			<content:encoded><![CDATA[<p>IVAs can be a more flexible solution to money problems, and can be a lot less daunting than bankruptcy. Bankrupt people still face the stigma of going through courts; they have their names in the paper and will forever be excluded from certain types of work. But with an IVA, although not a light choice to take, you will be free from your debts in five years with less impact on your credit report.</p>
<p>We&#8217;ve all seen the ads for IVA, but it&#8217;s not as simple as they make out. You have to be realistic about the money you owe, willing to change your spending habits and have to negotiate how much you pay. You will still have people probing all your finances and will have to be prepared to stick to a tight budget.</p>
<p>Make sure you visit a reputable firm to execute your IVA. There are charities such as the Consumer Credit Counselling Service (CCCS) who are much better qualified than those firms who advertise on TV. Plus charitable and voluntary organisations are much more likely to have your best interests in mind and can therefore advise you better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystand.co.uk/2010/05/15/is-iva-less-daunting-than-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy is an Extreme Last Resort</title>
		<link>http://www.moneystand.co.uk/2010/04/28/bankruptcy-is-an-extreme-last-resort/</link>
		<comments>http://www.moneystand.co.uk/2010/04/28/bankruptcy-is-an-extreme-last-resort/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:51:56 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[IVA]]></category>

		<guid isPermaLink="false">http://www.moneystand.co.uk/?p=102</guid>
		<description><![CDATA[Bankruptcy should always be viewed as an extreme last resort, yes all your debts will be cleared but all of your assets; your house, your car, anything of value which you own can be sold off to your creditors. As well as this you will be declared bankrupt in the newspaper and this can affect [...]]]></description>
			<content:encoded><![CDATA[<p>Bankruptcy should always be viewed as an extreme last resort, yes all your debts will be cleared but all of your assets; your house, your car, anything of value which you own can be sold off to your creditors. As well as this you will be declared bankrupt in the newspaper and this can affect your future career chances. There are a number of alternatives which could be suitable for some people.</p>
<p>An IVA (Individual Voluntary Arrangement) is one possible alternative. An IVA must be individually approved but you may be able to keep your assets and is a less drastic means to becoming debt free.</p>
<p>Consider your case carefully, write to all of your creditors requesting that you come to an &#8220;informal arrangement&#8221;; a payment plan can then be drawn up with each creditor. This will require a severe &#8220;tightening of the belt&#8221; and that each payment be stuck to.</p>
<p>One final alternative is an administration order. This is only possible when debts total less than £5000 and one creditor has a court judgement against you. One payment a month is made to the court and an administration cost is added on to your total debts. The one payment is split between your creditors and during the period that the administration order is being paid no creditor can take action against you and all interest is frozen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystand.co.uk/2010/04/28/bankruptcy-is-an-extreme-last-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to win the lottery</title>
		<link>http://www.moneystand.co.uk/2010/04/20/how-to-win-the-lottery/</link>
		<comments>http://www.moneystand.co.uk/2010/04/20/how-to-win-the-lottery/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:25:02 +0000</pubDate>
		<dc:creator>cashmachine</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.moneystand.co.uk/?p=304</guid>
		<description><![CDATA[National Lottery organisers Camelot have released a series of statistics which will seemingly improve your odds of winning the lottery. According to the National Lottery records which were published last week, you are more likely to hit the jackpot with an old-fashioned which people can spell. John and Margaret top the lists of men and [...]]]></description>
			<content:encoded><![CDATA[<p>National Lottery organisers Camelot have released a series of statistics which will seemingly improve your odds of winning the lottery.</p>
<p>According to the National Lottery records which were published last week, you are more likely to hit the jackpot with an old-fashioned which people can spell. John and Margaret top the lists of men and female names respectively, whilst James, Peter, David, Michael, Susan, Patricia, Mary, and Linda also stand a good choice of winning.<img class="alignright size-medium wp-image-306" title="lottery" src="http://www.moneystand.co.uk/wp-content/uploads/2010/04/lottery1-231x300.jpg" alt="lottery" width="231" height="300" /></p>
<p>Ilford, Essex is in pole position for Lotto wins, where there has been a top prize winning ticket among every 6,722 people. Newcastle-Upon-Tyne closely follows Ilford, where there is a winning ticket for every 6,884 people.</p>
<p>The statistics also reveal you are more likely to get lucky on the lottery if you work in construction, administration or management. Taxi and lorry drivers are in with a better-than-average shot at the winnings, whilst chefs, factory workers and shop assistants are also better equipped to strike it lucky. Bankers, politicians and estate agents however aren’t so lucky, statistically speaking, and are far less likely to win.</p>
<p>Other stats include nearly half (49%) of all lottery millionaires have won with a lucky dip, and nearly 40% of jackpot scoopers claim to have received a ‘sign’ that they were going to win. 53% of Lottery Millionaires considered themselves to be ‘lucky’ people, while 92% described themselves as ‘fairly or very optimistic’ in life.</p>
<p>Popular buys for the newly rich include a Mercedes Car, a holiday to the Caribbean, Canada or Australia, a hot-tub, a walk-in wardrobe and a snooker table.</p>
<p>The final stat revealed the most jackpot winners toast their new found wealth with&#8230; a cup of tea!<br />
Don’t despair however, if you are not a Peter, from Ilford who drives a cab and has an optimistic approach to life.</p>
<p>To date, the biggest solo lottery winner is Iris Jeffrey, from Belfast, who won a cool £20,100,472 in July 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystand.co.uk/2010/04/20/how-to-win-the-lottery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should you borrow to improve your home?</title>
		<link>http://www.moneystand.co.uk/2010/04/12/should-you-borrow-to-improve-your-home/</link>
		<comments>http://www.moneystand.co.uk/2010/04/12/should-you-borrow-to-improve-your-home/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:56:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Borrowing]]></category>

		<guid isPermaLink="false">http://www.moneystand.co.uk/?p=101</guid>
		<description><![CDATA[With the housing market finally slowing down and, some say, potentially about to plummet, now might be a good time to take out a loan to do some home improvements. Now is certainly not the time to try and move up the property ladder, so if your ambitions in that direction have stalled, you could [...]]]></description>
			<content:encoded><![CDATA[<p>With the housing market finally slowing down and, some say, potentially about to plummet, now might be a good time to take out a loan to do some home improvements. Now is certainly not the time to try and move up the property ladder, so if your ambitions in that direction have stalled, you could do a lot worse than try to build in some value to your present home ready for the day when the market starts soaring again.</p>
<p>Not all home improvements add value in the long term. For example, if you put in a new kitchen now, unless the market has started to boom again within the next two years, you run the risk of your choices looking dated. Structural improvements though, such as an extension, loft conversion or conservatory; things which add living space, will always eventually pay for themselves.</p>
<p>Also of course, while you are waiting to start climbing the property ladder again, you can benefit from the improvements you make to your present home. As long as you know that you will be able to cover the loan repayments, housing improvement loans are probably one of the best investments there are in terms of property right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystand.co.uk/2010/04/12/should-you-borrow-to-improve-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Money Mash-ups!</title>
		<link>http://www.moneystand.co.uk/2010/03/31/celebrity-money-mash-ups/</link>
		<comments>http://www.moneystand.co.uk/2010/03/31/celebrity-money-mash-ups/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:10:17 +0000</pubDate>
		<dc:creator>cashmachine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneystand.co.uk/?p=275</guid>
		<description><![CDATA[There is a craze apparently sweeping the UK. Merging together pictures of celebrities with money notes from around the world. The mix looks surprisingly natural for some;]]></description>
			<content:encoded><![CDATA[<p>There is a craze apparently sweeping the UK. Merging together pictures of celebrities with money notes from around the world. The mix looks surprisingly natural for some;</p>
<div id="attachment_280" class="wp-caption aligncenter" style="width: 289px"><img class="size-full wp-image-280 " title="Julia Roberts" src="http://www.moneystand.co.uk/wp-content/uploads/2010/03/jr.bmp" alt="Julie Roberts can be seen here with a dollar note for a head. With the reported fees she commands for her films, it wouldn’t be too farfetched to suggest the money has gone to her head would it?" width="279" height="372" /><p class="wp-caption-text">Julie Roberts can be seen here with a dollar note for a head. With the reported fees she commands for her films, it wouldn’t be too farfetched to suggest the money has gone to her head would it?</p></div>
<div id="attachment_282" class="wp-caption aligncenter" style="width: 259px"><img class="size-full wp-image-282 " title="Mr Bean" src="http://www.moneystand.co.uk/wp-content/uploads/2010/03/bean.bmp" alt="Here, it is difficult to tell if Mr. Bean looks excited or shocked. Perhaps he is a combination of the two. He is on the front of a Filipino peso note after all.  " width="249" height="369" /><p class="wp-caption-text">Here, it is difficult to tell if Mr. Bean looks excited or shocked. Perhaps he is a combination of the two. He is on the front of a Filipino peso note after all.  </p></div>
<div id="attachment_284" class="wp-caption aligncenter" style="width: 478px"><img class="size-full wp-image-284 " title="Steve McQueen" src="http://www.moneystand.co.uk/wp-content/uploads/2010/03/steve1.bmp" alt=" ‘King of cool’ Steve Mcqueen is doing what he does best in this mashup. Star of ‘The Magnificent Seven’ was once the highest paid actor in the world; No wonder he looks so at home on the front of a note!" width="468" height="242" /><p class="wp-caption-text"> ‘King of cool’ Steve Mcqueen is doing what he does best in this mashup. Star of ‘The Magnificent Seven’ was once the highest paid actor in the world; No wonder he looks so at home on the front of a note!</p></div>
<div id="attachment_291" class="wp-caption aligncenter" style="width: 298px"><img class="size-full wp-image-291" title="Brad Pitt" src="http://www.moneystand.co.uk/wp-content/uploads/2010/03/bp2.bmp" alt="Brad Pitt" width="288" height="326" /><p class="wp-caption-text">A slighter younger Brad Pitt here, with a $50  wedge for a jaw-line. Nowadays, Pitt possesses a similar scruffy beard. A sign of things to come maybe?</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.moneystand.co.uk/2010/03/31/celebrity-money-mash-ups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
